Previous Congresses
Year | City | State | Congress President |
2024 | Aachen | Germany | Payam Akhyari |
2023 | Bergamo | Italy | Andrea Remuzzi |
2022 | Krems | Austria | Viktoria Weber |
2021 | London | UK | Ashraf Khir |
2019 | Hannover | Germany | Birgit Glasmacher |
2018 | Madrid | Spain | Juan F. Del Canizo Lopez |
2017 | Vienna | Austria | Heinrich Schima |
2016 | Warsaw | Poland | Piotr Ladyzynski |
2015 | Leuven | Belgium | Bart Meyns |
2014 | Rome | Italy | Gerado Catapano & Celestino Pio Lombardi |
2013 | Glasgow | Scotland, UK | Terence Gourlay |
2012 | Rostock | Germany | Gustav Steinhoff |
2011 | Porto | Portugal | Rui Reis |
2010 | Skopje | Marcedonia | Aleksandar Sikole |
2009 | Compiegne | France | Cecile Legallais |
2008 | Geneva | Switzerland | Beat Walpoth |
2007 | Krems | Austria | Dieter Falkenhagen |
2006 | Umea | Sweden | Bernd Stegmayr |
2005 | Bologna | Italy | Sergio Stefoni |
2004 | Warsaw | Poland | Jan Wojcicki |
2003 | Aachen | Germany | Kosrow Motthagy |
2002 | Vienna | Austria | Udo Losert |
2001 | Ghent | Belgium | Pascal Verdonck |
2000 | Lausanne | Switzerland | Beat Walpoth |
1999 | Edinburgh | U.K. | Alexander Davison |
1998 | Bologna | Italy | Sergio Stefoni |
1997 | Budapest | Hungary | Judith Walter |
1996 | Warsaw | Poland | Jan Wojcicki |
1995 | Berlin | Germany | Klaus Affeld |
1994 | Barcelona | Spain | |
1993 | Amsterdam | Netherlands | |
1992 | Rhodes | Greece | |
1991 | Vienna | Austria | |
1990 | Bologna | Italy | Vittorio Bonomini |
1989 | Brussels | Belgium | Severin Ringoir |
1988 | Prague | Czech Republic | Albert Valek |
1987 | Munich | Germany | Hans-Jürgen Gurland |
1986 | Avignon | France | |
1985 | Athens | Greece | |
1984 | Alpbach | Austria | |
1983 | Bologna | Italy | |
1982 | Brussels | Belgium | |
1981 | Copenhagen | Denmark | |
1980 | Geneva | Switzerland | |
1979 | Geneva | Switzerland | |
1978 | Zurich | Switzerland | |
1977 | London | U.K. | |
1976 | London | U.K. | |
1975 | West Berlin | Germany | |
1974 | West Berlin | Germany |
ESAO Presidents
Period | President |
2023-2025 | U. Steinseifer (Germany) |
2021-2023 | V. Weber (Austria) |
2019-2021 | P. Ladyzynski (Poland) |
2017-2019 | C. Legallais (France) |
2015-2017 | T. Groth (Germany) |
2012-2015 | B. Stegmayr (Sweden) |
2010-2012 | H. Schima (Austria) |
2008-2010 | B. Meyns (Belgium) |
2006-2008 | B.H. Walpoth (Switzerland) |
2004-2006 | G. Rakhorst (the Netherlands) |
2002-2004 | R. Vanholder (Belgium) |
2000-2002 | D. Falkenhagen (Austria) |
1998-2000 | K. Affeld (Germany) |
1996-1998 | S. Stefoni (Italy) |
1994-1996 | H.J. Gurland (Germany) |
1992-1994 | D. Loisance (France) |
1990-1992 | S. Rapits (Greece) |
1988-1990 | H. Klinkmann (Italy) |
1986-1988 | V. Bonomini (Italy) |
1984-1986 | V. Bonomini (Italy) |
1982-1984 | D. Laurent (France) |
1980-1982 | I. Rygg (Denmark) |
1978-1980 | Ch. Hahn (Switzerland) |
1978 | A. Senning (Switzerland) |
1975-1978 | D. Melrose (U.K.) |
1974 | E. Bucherl (Germany) |